West Kentucky Percussion Festival 2025 Rates
Attendee | # | Fee | I.D. / Ticket | Payment Info | Notes: |
---|---|---|---|---|---|
Individual Student All Clinics and Performances. | 1 each | $10.00 | Event Arm Band | Pay at door. | Includes 1 Door Prize Ticket |
Group Rate Non-performing student groups *** | Per student | $7.50 | Event Arm Band | Group Rate Advance Payment | Includes 1 Door Prize Ticket |
Parent / Chaperone | 1 each | $5.00 | Arm Band | Pay at door. | Includes 1 Door Prize Ticket |
Performing Ensemble * | 16 students or more. | $50.00 | School Badge | Group Rate Advance Payment | Includes Door Prize Tickets |
Performing Ensemble * | 9 to 15 Students | $40.00 | School Badge | Group Rate Advance Payment | Includes Door Prize Tickets |
Performing Ensemble * | 5 to 8 Students | $25.00 | School Badge | Group Rate Advance Payment | Includes Door Prize Tickets |
Performing Ensemble * | 2 to 4 Students | $20.00 | School Badge | Group Rate Advance Payment | Includes Door Prize Tickets |
Honors Ensemble Member ** | By Directors Nomination | $30.00 per student | Name Badge | Advance Payment | Includes 1 Door Prize Ticket |
** Honors Ensemble fee includes folder fee, 2 meals and a T-Shirt for the event.
*** Group Rate Preregistration will close on March 15.