West Kentucky Percussion Festival 2026 Rates
| Attendee | # | Fee | I.D. / Ticket | Payment Info | Notes: |
|---|---|---|---|---|---|
| Individual Student All Clinics and Performances. | 1 each | $10.00 | Event Badge | Pay at door. | Includes 1 Door Prize Ticket |
| Group Rate Non-performing student groups *** | Per student | $7.50 $75 Maximum | Event Badge | Group Rate Advance Payment | Includes 1 Door Prize Ticket |
| Parent / Chaperone | 1 each | $5.00 | Arm Band | Pay at door. | Includes 1 Door Prize Ticket |
| Performing Ensemble * | Up to 15 students. 16 or more students will pay $75.00 | $5.00 to $75.00 $75 Maximum | School Badge | Group Rate Advance Payment | Includes Door Prize Tickets |
| Honors Ensemble Member ** | By Directors Nomination | $40.00 per student | Name Badge - Lanyard | Advance Payment | Includes: 1 Door Prize Ticket, 2 meals on Friday & T-Shirt |
** Honors Ensemble fee includes folder fee, 2 meals and a T-Shirt for the event.
*** Group Rate Preregistration will close on March 13.